Homepage of C-Informationssysteme GmbH
Further information can be found on the homepage* of our partner.
*FleetBoard is not responsible for the content of this website.
Features of the interface
Basic functions
Functions | Standard(s) | Standard(s) | Description |
---|---|---|---|
Processing of position data | s | s | Processing of position data (GPS positions) from Fleetboard within the 3rd party software |
Text messages broadcasting and processing | s | s | “Sending of text messages from the 3rd party software to the driver (DispoPilot). Processing of text messages which were created by the driver on a DispoPilot.” |
Dispatching of new transport objects | s | s | Dispatching of transport objects (tour, order, tasks) in the 3rd party software and forwarding the data to the driver (DispoPilot) |
Canceling of dispatched transport objects | s | s | Canceling of a already dispatched operation (e.g. a Tour) |
Changing of dispatched transport objects | - | s | Changing of the content of already dispatched transport objects which were already forwarded to the driver (DispoPilot) |
Reordering of transport objects (e.g. tour) | - | s | Changing the order of transport objects (e.g. tour). |
Adding of transport objects | - | s | Adding of transport objects (e.g. order) to an already dispatched tour /order (DispoPilot). |
Removal of transport objects | - | s | Removal of transport objects (e.g order) of an already dispatched tour / order (DispoPilot) |
Visualizing and recording of activities and events | s | s | Visualization and recording of activities (driver input) as well as events (automatic message) in the 3rd party software which were created within the Fleetboard system (DispoPilot) |
Processing of the actual time | s | s | Consideration of the actual time (arrival and departure times, start and finish of work) in the 3rd party software which a driver did record with the DispoPilot. |
Processing of "Direct orders" | - | f | A order form which contains at least one loading station as well as one unloading station can be processed. |
Processing of orders which are "stop" orientated | s | s | Several orders (stops) which are containing only one destination address can be processed. (Often these trips contain several loading and unloading orders) |
Define the sorting order | s | s | Within a list you can define the order by a sorting key (e.g. defining the order of the stops) |
Define the processing sequence | - | f | Within a list you can define the processing order by "sequence" key |
Additional functions
Functions | Standard(s) | Standard(s) | Description |
---|---|---|---|
Automated recording of actual times | - | f | Activation of the optional messages for area monitoring (entering and leaving an area) for an automated documentation for arrival and depature times. |
Processing of digital signatures | s | s | Processing of digital signatures in the 3rd party software which a driver records with his DispoPilot during a transport process. |
Processing of data from customer specific entry masks. | s | s | Processing of data from customer specific entry masks. The data gets recorded by the driver throughout his transport process. |
List of barcodes which have to be scanned | - | f | Creation of a list of barcodes which have to be scanned. The 3rd party software is transmitting it to the DispoPilot |
Analysis of the scan status for goods to be conveyed | - | f | Comparison of the actual loading or delivery status (scanned data) with the target state. |
Processing of the remaining driving time | o | o | Processing of the remaining driving time (calculated by fleetboard) within the 3rd party software. |
Wages & expenses | - | o | A calculation of the wages and expenses will be done on the basis of FleetBoard data |
Download of the digital driver card | f | f | Data of the digital driver card will be downloaded and processes |
Download of the mass memory of the digital tachograph | - | - | Data of the digital tachograph will be downloaded and processes |
Usage of the service information | o | o | Information about the upcoming services and the maintenance will be used |
Processing of Navigation events | - | o | Navigation events like start or end of guidance are processed |
Processing of updated ETA events | - | s | Updated ETA events are processed and provided to the dispatcher |
Processing of border crossing events | - | o | Events for a border crossing are processed |
Processing of "Mid-Air Collision" events | - | f | Events which are caused due to faulty messages or inconsistency can be processed and can be responded to |
Examples for common additional functions
Functions | Standard(s) | Standard(s) | Description |
---|---|---|---|
Processing of a documented quantity for loading or delivery | - | s | Recording of different quantities which can driver can quote during the loading or delivery process. Below are examples for possible entries: |
Documentation of the refuelling process | - | o | After refuelling the driver can record all relevent data (e.g. amount of gas, price) in a seperate form. |
Documentation of the exchange of unit load devices | - | o | After the exchange of unit load devices the driver can record all relevent data (e.g. quantity, kind of ULD) in a seperate form. |
Documentation of the pre-departure check | - | o | Documentation of the pre-departure check with the use of the DispoPilot |
Swapping bodies | - | o | Interpretation of swapping of bodies which are recorded by the driver. (Mounting and dismounting of containers) |
Status of vehicle | s | s | Interpretation of the vehicle status (traffic jam, accident, …) |
Way points | - | f | The navigation obtains "silent" waypoints which will be considered for the calculation of the route. |
Remark for optional features
An optional feature has to be purchased seperatly.